Gold/Silver/Bronze Time (in seconds)
59 63 67
90 95 100
75 80 85
73 78 83
90 95 100
35 40 45
39 42 45
34 38 42
61 66 71
65 70 75
90 95 100
77 82 87
110 115 120
100 105 110
95 100 105
30 35 40
32 37 42
31 36 41
38 43 48
75 80 85
106 112 118
110 117 124
93 98 103
132 140 150
93 98 103
105 112 118
125 130 135
50 60 70
34 39 44
40 45 50
55 100 105
92 97 102
92 97 102
80 85 90
95 100 105
90 95 10
130 137 144
90 95 100
99 105 111
22 28 33
75 80 85
140 145 150
84 89 94
100 105 110
115 125 135
77 82 87
93 98 103
43 48 52
39 43 47
43 47 51
125 130 135
105 112 120
108 115 122
136 145 155
138 145 155
87 92 97
105 110 115
51 56 61
33 37 41
43 47 51
80 85 90
85 90 95
76 81 86
83 88 93
83 88 93
66 71 76
85 90 95

Epic Dumpster Bear Speedrun Medal Times


Level 
1-1
1-2
1-3
1-4
1-5
1-6
1-A
1-B
1-X
1-Y
2-1
2-2
2-3
2-4
2-5
2-6
2-A
2-B
2-C
2-X
2-Y
3-1
3-2
3-3
3-4
3-5
3-6
3-7
3-A
3-B
3-C
3-X
3-Y
4-1
4-2
4-3 
4-4
4-5
4-6
4-7
4-X
4-Y
5-1 
5-2 
5-3 
5-4 
5-5 
5-6 
5-A 
5-B 
5-X 
6-1 
6-2 
6-3 
6-4 
6-5 
6-6 
6-7 
6-A 
6-B 
6-X 
7-1 
7-2 
7-3 
7-4 
7-5 
7-6